Main page >
Linear actuators >
Series LD3 with potentiometer
Linear actuator series LD3 with potentiometer
- Linear actuator with DC motor
- ACME screw
- Spure gearbox
- Preset limit switches
- Setting movement direction by reversing voltage polarity
- Protection level IP65
- Noise level ≤70 dB
Options: all metal gears, stroke length, cable length, input voltage 36 or 48 V, hole diameter in the rod, adjustment of limit switches...
Actuator specifications
Ratio | 5:1 | 10:1 | 20:1 | 30:1 | 40:1 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Maximal load | 150 N | 250 N | 500 N | 800 N | 1000 N | |||||
Speed at max. load | 36.5 mm/s | 23.5 mm/s | 12.3 mm/s | 7.5 mm/s | 5.5 mm/s | |||||
Static load | 500 N | 2500 N | 2500 N | 2500 N | 2500 N | |||||
Voltage | 12 V | 24 V | 12 V | 24 V | 12 V | 24 V | 12 V | 24 V | 12 V | 24 V |
Current at rated load | 2.0 A | 1.0 A | 2.4 A | 1.2 A | 2.6 A | 1.3 A | 2.9 A | 1.5 A | 2.8 A | 1.4 A |
Operating conditions
- Duty cycle: 25 % (1 min. continuous operation in 4 min.)
- Service life: min. 4 000 000 mm
- Operating temperature: -25...+65 °C
- Insulation class: F (155 °C)
Material
- Metal gears (only first gear is made of plastic for noise reduction purpose)
- Inner and outer tube: anodized aluminum
- Gearbox and motor housing: zinc alloy
- Steel spindle and plastic nut
Stroke S [mm] | 50 | 100 | 150 | 200 | 250 | 300 |
---|---|---|---|---|---|---|
Retracted length A [mm] | 195 | 246 | 297 | 348 | 399 | 450 |
Resistance [kΩ] (±5 %) | 0.3...9.3 | 0.3...9.7 | 0.3...8.6 | 0.3...9.6 | 0.3...9.3 | 0.3...9.3 |
Feedback [Ω/mm] | 180 | 94 | 55 | 46 | 36 | 30 |
Weight [g] | 1120 | 1240 | 1270 | 1360 | 1420 | 1480 |
Dimensions
- Stroke tolerance ±3.0 mm
- Cable length 900 mm