Main page >
DC motors with planetary gearbox >
Series PG359
BLDC motor series PG359 with planetary gearbox
- DC brushless motor
- It contains the motor driver
- Simple direction control
- The extended version also allows changing the speed
- Planetary gearbox with metal gears (except first stage)
- Only first stage is made of plastic for noise reduction purpose
- Output shaft is supported by a ball bearing
Gear motor specifications
Ratio | 5:1 | 14:1 | 19:1 | 27:1 | 51:1 | 71:1 | 100:1 | 139:1 | 189:1 | 264:1 | 516:1 | 721:1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 V | Rated torque [kg-cm] | 0.8 | 1.9 | 2.6 | 3.7 | 6.1 | 8 | 10 | 10 | 12 | 12 | 12 | 12 |
Rated speed [rpm] | 380 | 140 | 100 | 73 | 38 | 28 | 20 | 15.5 | 11.5 | 8.5 | 4.5 | 3.4 | |
24 V | Rated torque [kg-cm] | 1.0 | 2.4 | 3.3 | 4.7 | 7.6 | 8 | 10 | 10 | 12 | 12 | 12 | 12 |
Rated speed [rpm] | 750 | 280 | 200 | 145 | 76 | 54 | 40 | 30 | 23 | 17 | 8.5 | 6.2 | |
Wieght [g] | 253 | 296 | 296 | 296 | 330 | 330 | 330 | 330 | 355 | 355 | 355 | 355 |
Gearboxes specifications
- Backlash, at no-load ≤ 2.5 °
- Radial load ≤ 3.5 kg (10 mm from flange)
- Shaft axial load ≤ 2.5 kg
- Shaft press fit force max. ≤ 10 kg
- Radial play of shaft ≤ 0.05 mm
- Thrust play of shaft ≤ 0.3 mm
- Operating temperature range -10...60 °C
- Operating relative humidity 20...85 %
Ratio | 5:1 | 14:1 | 19:1 | 27:1 | 51:1 | 71:1 | 100:1 | 139:1 | 189:1 | 264:1 | 516:1 | 721:1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rated permissible torque [kg-cm] | 2.0 | 4.0 | 4.0 | 6.0 | 8.0 | 8.0 | 10.0 | 10.0 | 12.0 | 12.0 | 12.0 | 12.0 |
Efficiency [%] | 80 | 70 | 70 | 70 | 60 | 60 | 60 | 60 | 50 | 50 | 50 | 50 |
Length L [mm] | 22.1 | 28.5 | 28.5 | 28.5 | 34.9 | 34.9 | 34.9 | 34.9 | 41.3 | 41.3 | 41.3 | 41.3 |
Motor data
Rated voltage [V] | Rated torque [g-cm] | Rated speed [rpm] | Rated current [mA] | No load speed [rpm] | No load current [mA] | Rated output [W] |
---|---|---|---|---|---|---|
12 | 200 | 2000 | ≤1000 | 2800 | ≤350 | 4.1 |
24 | 250 | 3900 | ≤1230 | 5000 | ≤400 | 10.0 |
Wire connection
- red: motor power supply + 12 / 24 V
- black: motor power supply -
- orange: direction control, TTL logic, high = CW, low = CCW
Wire connection of the extended version
- red: motor power supply + 24 V
- black: motor power supply - GND
- orange: direction control
TTL logic, high = CW, low = CCW - yellow: feedback (FG)
open collector, 6 PPR - blue: speed control (PWM)
frequency: 1 kHz až 20 kHz, voltage max. 5 V
duty cycle 0 % (max. speed) to ca. 80 % (min. speed)
duty cycle 100 % (stop) - white: disconnecting the power supply (On/Off)
Off - Low, On - not connected