Main page >
DC motors with spur gearbox >
Series SGC272
DC motor series SGC272 with spur gearbox
- DC carbon-brush motor
- It contains a filter to suppress electromagnetic interference
- Bidirectional, the direction of rotation can be set by changing the polarity of the supply voltage
- Spur gearbox with metal gears
- First stage is made of brass
- Sleeve bearings
Gear motor specifications
Ratio | 10:1 | 20:1 | 42:1 | 54:1 | 87:1 | 112:1 | 232:1 | 484:1 | 1009:1 | |
---|---|---|---|---|---|---|---|---|---|---|
12 V | Rated torque [kg-cm] | 0.15 | 0.28 | 0.54 | 0.69 | 1.0 | 1.2 | 1.6 | 2.0 | 2.5 |
Rated speed [rpm] | 375 | 180 | 86 | 67 | 41 | 32 | 16.5 | 8.4 | 4.1 | |
24 V | Rated torque [kg-cm] | 0.16 | 0.31 | 0.59 | 0.75 | 1.1 | 1.2 | 1.6 | 2.0 | 2.5 |
Rated speed [rpm] | 365 | 175 | 84 | 65 | 40 | 32 | 16.8 | 8.5 | 4.1 | |
Wieght [g] | 83 | 84 | 85 | 85 | 85 | 85 | 86 | 86 | 86 |

Gearboxes specifications
- Backlash, at no-load ≤ 2 °
- Radial load ≤ 0.3 kg (10 mm from flange)
- Shaft axial load ≤ 0.2 kg
- Shaft press fit force max. ≤ 2 kg
- Radial play of shaft ≤ 0.05 mm
- Thrust play of shaft ≤ 0.3 mm
- Operating temperature range -10...60 °C
- Operating relative humidity 20...85 %
Ratio | 10:1 | 20:1 | 42:1 | 54:1 | 87:1 | 112:1 | 232:1 | 484:1 | 1009:1 |
---|---|---|---|---|---|---|---|---|---|
Rated permissible torque [kg-cm] | 0.5 | 0.6 | 1.0 | 1.0 | 1.2 | 1.2 | 1.6 | 2.0 | 2.5 |
Efficiency [%] | 73 | 66 | 59 | 59 | 53 | 53 | 48 | 43 | 39 |
Length L [mm] | 14.65 | 14.65 | 19.4 | 19.4 | 19.4 | 19.4 | 24.15 | 24.15 | 26.6 |
Motor data
Rated voltage [V] | Rated torque [g-cm] | Rated speed [rpm] | Rated current [mA] | No load speed [rpm] | No load current [mA] | Rated output [W] |
---|---|---|---|---|---|---|
12 | 22 | 3600 | ≤130 | 4500 | ≤50 | 0.81 |
24 | 24 | 3500 | ≤70 | 4500 | ≤35 | 0.86 |

